NTCGP3UH503HCJBAA
TDK
NTC (Negative Temperature Coefficient) Thermistors 50K OHM 3%
* Images are for representation purpose only
Product Details
Manufacturer:
TDK
Mfr. Part No.:
NTCGP3UH503HCJBAA
Product Category:
NTC (Negative Temperature Coefficient) Thermistors
HSN Code:
EAR99
Datasheet:
Datasheet
view
808
*LT 7-14 W Days.. Need
more?
| SN. | Quantity | Price | |
|---|---|---|---|
| 1 | 1 + | ₹476.064 | |
| 2 | 5 + | ₹428.040 | |
| 3 | 10 + | ₹410.292 | |
| 4 | 25 + | ₹388.368 | |
| 5 | 50 + | ₹373.752 | |
| 6 | 100 + | ₹361.224 | |
| 7 | 250 + | ₹360.180 | |
| 8 | 500 + | ₹334.080 | |
| 9 | 1000 + | ₹324.684 | |
* All prices are net prices (without Tax) and do not include transport costs
Quantity
Min.:
1
Mult.:
1